The Legend dildo has a soft and squishy outer layer of body safe, platinum cured silicone surrounding a more firm, flexible silicone core. The soft outer layer feels like real skin, and the toy looks and feels like a real penis.
The suction cup at the base lets you attach the Legend to almost any smooth surface. Stick him to shower walls, toilet seats, floors, chairs, desks, refrigerators, car doors – you name it. It's also harness compatible for strap-on fun.
Platinum cured silicone is odorless, non-toxic, non-porous, and easy to clean. To clean the Legend, just use soap and water or place it in boiling water for 5-10 minutes.
The Legend's insertable length is 9.5 inches from the tip to the balls. The maximum width of the penis is 2.25 inches, and the girth around the widest part of the shaft is 7.0 inches. The total length of the Legend dildo from the tip to the bottom of the suction cup is 12.0 inches, and it weighs 32.1 ounces (2.01 pounds).
From top to bottom: the head is 2.1 inches wide at the widest part of the glans, the middle of the shaft is 2.25 inches wide, and the base (where the balls begin) is 2.25 inches wide.
In terms of circumference, or girth: the head is 6.0 inches around at the widest part of the glans, the middle of the shaft is 7.0 inches around, and the base is 6.75 inches around. These are measured values, not calculated based on "pi" and the diameter. Every penis is unique, and the most accurate way to get the circumference is to measure it.
All of our toys have a squishy outer layer with a more firm core (similar to a real penis), and the Shore value tells you more specifically how squishy it is. The outer layer of the Legend has a Shore hardness of 40 on the Shore 00 scale, which is soft, squishy, and comfortable. Many of our dildos are made with this type of silicone – it's a realistic, enjoyable texture. You can learn more about Shore hardness on our FAQ page.
The Legend's suction cup diameter is 3.4 inches across when pressed all the way down. This information is useful if you plan to attach the toy to a tiled surface such as a shower wall. For example, if the tiles are 3 inches square, a fully pressed suction cup with a diameter of 3 inches or less will stay attached to a single tile – but if the fully pressed suction cup diameter is larger than 3 inches, forming an airtight seal might not be possible if the edges of the tiles are curved or if the grout is lower than the surface of the tiles.
The diameter at the top of the suction cup (just below the balls) is 1.75 inches. If you plan to use the toy with a strap-on harness, it will fit into an O-ring with an inner diameter of 1.75 inches or more.
In the image above, you can see how the Legend compares to the other dildos in the FUKENA collection. The dildos are to scale, and this is how they appear lined up side by side. You can also use the table below to see how the Legend compares to the other models. Click the column headings to sort the collection by length, width, firmness, and so on.
| FUKENA Dildo | Price | Insertable Length | Head Width |
Middle Width |
Base Width |
Head Girth |
Middle Girth |
Base Girth | Weight | Shore Hardness |
Outer Layer Description |
Inner Core Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billionaire | $47 | 3.0 in. | 1.25 in. | 1.3 in. | 1.4 in. | 4.0 in. | 4.1 in. | 4.5 in. | 0.54 lb. | 00-30 | Extra soft | Flexible silicone |
| Policeman | $69 | 3.75 in. | 1.3 in. | 1.4 in. | 1.45 in. | 4.1 in. | 4.25 in. | 4.6 in. | 0.56 lb. | 00-30 | Extra soft | Flexible silicone |
| Detective | $74 | 4.5 in. | 1.5 in. | 1.45 in. | 1.45 in. | 4.75 in. | 4.5 in. | 4.75 in. | 0.76 lb. | 00-30 | Extra soft | Flexible silicone |
| Boxer | $64 | 4.5 in. | 1.55 in. | 1.35 in. | 1.4 in. | 4.9 in. | 4.4 in. | 4.5 in. | 0.55 lb. | 00-30 | Extra soft | Flexible silicone |
| Vegan | $99 | 4.5 in. | 1.6 in. | 1.55 in. | 1.7 in. | 5.25 in. | 5.0 in. | 5.2 in. | 0.92 lb. | 00-30 | Extra soft | Flexible silicone |
| Adonis | $69 | 5.0 in. | 1.25 in. | 1.4 in. | 1.45 in. | 3.75 in. | 4.25 in. | 4.25 in. | 0.49 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Virgin | $69 | 5.0 in. | 1.25 in. | 1.4 in. | 1.45 in. | 3.75 in. | 4.25 in. | 4.25 in. | 0.53 lb. | 00-40 | Soft and squishy | Posable steel |
| Houseguest | $74 | 5.0 in. | 1.35 in. | 1.3 in. | 1.3 in. | 4.2 in. | 4.1 in. | 4.0 in. | 0.46 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Gamer | $79 | 5.0 in. | 1.45 in. | 1.4 in. | 1.45 in. | 4.25 in. | 4.4 in. | 4.7 in. | 0.56 lb. | 00-30 | Extra soft | Flexible silicone |
| Coach | $74 | 5.0 in. | 1.5 in. | 1.7 in. | 2.0 in. | 4.75 in. | 5.5 in. | 5.5 in. | 0.86 lb. | 00-30 | Extra soft | Flexible silicone |
| Rebound | $74 | 5.0 in. | 1.55 in. | 1.6 in. | 1.5 in. | 4.9 in. | 4.9 in. | 4.75 in. | 0.59 lb. | 00-30 | Extra soft | Flexible silicone |
| Pitcher | $64 | 5.0 in. | 1.65 in. | 1.45 in. | 1.45 in. | 4.75 in. | 4.6 in. | 4.6 in. | 0.75 lb. | 00-30 | Extra soft | Flexible silicone |
| Catcher | $64 | 5.1 in. | 1.6 in. | 1.6 in. | 1.6 in. | 5.2 in. | 5.1 in. | 5.0 in. | 0.93 lb. | 00-30 | Extra soft | Flexible silicone |
| Hookup | $74 | 5.25 in. | 1.3 in. | 1.2 in. | 1.35 in. | 3.9 in. | 3.9 in. | 4.25 in. | 0.53 lb. | 00-30 | Extra soft | Flexible silicone |
| Goalie | $74 | 5.25 in. | 1.3 in. | 1.3 in. | 1.35 in. | 4.0 in. | 4.25 in. | 4.25 in. | 0.59 lb. | 00-30 | Extra soft | Flexible silicone |
| Skater | $64 | 5.25 in. | 1.5 in. | 1.45 in. | 1.45 in. | 4.75 in. | 4.5 in. | 4.5 in. | 0.86 lb. | 00-30 | Extra soft | Flexible silicone |
| Influencer | $74 | 5.5 in. | 1.2 in. | 1.15 in. | 1.15 in. | 4.0 in. | 3.6 in. | 3.9 in. | 0.50 lb. | 00-30 | Extra soft | Flexible silicone |
| Lifeguard | $74 | 5.5 in. | 1.3 in. | 1.4 in. | 1.4 in. | 4.0 in. | 4.5 in. | 4.5 in. | 0.59 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Quarterback | $74 | 5.5 in. | 1.3 in. | 1.4 in. | 1.4 in. | 4.3 in. | 4.5 in. | 4.6 in. | 0.59 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Champ | $74 | 5.5 in. | 1.3 in. | 1.4 in. | 1.4 in. | 4.3 in. | 4.5 in. | 4.6 in. | 0.64 lb. | 00-40 | Soft and squishy | Posable steel |
| Judge | $109 | 5.5 in. | 1.45 in. | 1.2 in. | 1.25 in. | 4.6 in. | 3.9 in. | 4.0 in. | 0.79 lb. | 00-30 | Extra soft | Flexible silicone |
| Crush | $59 | 5.5 in. | 1.55 in. | 1.5 in. | 1.5 in. | 4.7 in. | 4.9 in. | 4.9 in. | 0.66 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Wrestler | $119 | 5.5 in. | 1.6 in. | 1.55 in. | 1.65 in. | 5.25 in. | 4.9 in. | 5.2 in. | 0.95 lb. | 00-30 | Extra soft | Flexible silicone |
| Jockey | $64 | 5.5 in. | 1.65 in. | 1.4 in. | 1.35 in. | 5.0 in. | 4.6 in. | 4.25 in. | 0.73 lb. | 00-30 | Extra soft | Flexible silicone |
| Extrovert | $89 | 5.75 in. | 1.4 in. | 1.55 in. | 1.6 in. | 4.5 in. | 5.0 in. | 5.3 in. | 0.56 lb. | 00-30 | Extra soft | Posable steel |
| Daredevil | $74 | 5.75 in. | 1.4 in. | 1.8 in. | 1.85 in. | 4.3 in. | 5.6 in. | 5.9 in. | 0.86 lb. | 00-30 | Extra soft | Flexible silicone |
| Driver | $74 | 5.75 in. | 1.6 in. | 1.55 in. | 1.7 in. | 4.9 in. | 4.9 in. | 5.3 in. | 0.68 lb. | 00-30 | Extra soft | Flexible silicone |
| Gladiator | $74 | 5.75 in. | 1.65 in. | 1.6 in. | 1.7 in. | 5.1 in. | 5.0 in. | 5.25 in. | 0.88 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Mechanic | $74 | 5.75 in. | 1.7 in. | 1.65 in. | 1.65 in. | 5.0 in. | 5.25 in. | 5.1 in. | 0.84 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Pilot | $79 | 5.75 in. | 1.7 in. | 1.65 in. | 1.65 in. | 5.0 in. | 5.25 in. | 5.1 in. | 0.93 lb. | 00-40 | Soft and squishy | Posable steel |
| Thicc Dicc | $89 | 5.75 in. | 1.9 in. | 1.9 in. | 1.9 in. | 6.0 in. | 6.0 in. | 6.0 in. | 1.08 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Big Rig | $89 | 5.75 in. | 1.9 in. | 1.9 in. | 1.9 in. | 6.0 in. | 6.0 in. | 6.0 in. | 1.18 lb. | 00-40 | Soft and squishy | Posable steel |
| Surfer | $129 | 6.0 in. | 1.45 in. | 1.35 in. | 1.4 in. | 4.6 in. | 4.25 in. | 4.6 in. | 0.88 lb. | 00-30 | Extra soft | Flexible silicone |
| Hitchhiker | $139 | 6.0 in. | 1.45 in. | 1.45 in. | 1.45 in. | 4.6 in. | 4.5 in. | 4.8 in. | 1.13 lb. | 00-30 | Extra soft | Flexible silicone |
| Dreamer | $74 | 6.0 in. | 1.45 in. | 1.55 in. | 1.55 in. | 4.25 in. | 4.75 in. | 4.75 in. | 0.70 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Archer | $89 | 6.0 in. | 1.55 in. | 1.55 in. | 1.55 in. | 4.75 in. | 4.8 in. | 4.9 in. | 0.74 lb. | 00-30 | Extra soft | Flexible silicone |
| Adventurer | $64 | 6.25 in. | 1.25 in. | 1.5 in. | 1.65 in. | 4.3 in. | 4.75 in. | 5.0 in. | 0.72 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Charmer | $74 | 6.25 in. | 1.5 in. | 1.5 in. | 1.8 in. | 4.5 in. | 4.75 in. | 5.1 in. | 0.81 lb. | 00-30 | Extra soft | Flexible silicone |
| Gymnast | $74 | 6.25 in. | 1.55 in. | 1.4 in. | 1.4 in. | 4.75 in. | 4.5 in. | 4.6 in. | 0.82 lb. | 00-30 | Extra soft | Flexible silicone |
| Nurse | $74 | 6.25 in. | 1.55 in. | 1.4 in. | 1.45 in. | 5.0 in. | 4.6 in. | 4.5 in. | 0.83 lb. | 00-30 | Extra soft | Flexible silicone |
| Twins | $79 | 6.25 in. | 1.55 in. | 1.6 in. | 1.5 in. | 4.75 in. | 4.9 in. | 4.9 in. | 1.19 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Millionaire | $79 | 6.25 in. | 1.8 in. | 1.75 in. | 1.65 in. | 5.25 in. | 5.4 in. | 5.2 in. | 0.83 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Whale | $79 | 6.25 in. | 1.8 in. | 1.75 in. | 1.65 in. | 5.25 in. | 5.4 in. | 5.2 in. | 0.94 lb. | 00-40 | Soft and squishy | Posable steel |
| Neighbor | $69 | 6.5 in. | 1.4 in. | 1.5 in. | 1.7 in. | 4.3 in. | 4.75 in. | 5.25 in. | 0.88 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Handyman | $79 | 6.5 in. | 1.55 in. | 1.55 in. | 1.6 in. | 4.75 in. | 4.75 in. | 5.0 in. | 0.76 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Locksmith | $84 | 6.5 in. | 1.55 in. | 1.55 in. | 1.6 in. | 4.75 in. | 4.75 in. | 5.0 in. | 0.84 lb. | 00-40 | Soft and squishy | Posable steel |
| Thriller | $89 | 6.5 in. | 1.7 in. | 1.8 in. | 1.8 in. | 5.4 in. | 5.6 in. | 5.75 in. | 1.08 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Tease | $89 | 6.5 in. | 1.7 in. | 1.8 in. | 1.8 in. | 5.4 in. | 5.6 in. | 5.75 in. | 1.11 lb. | 00-40 | Soft and squishy | Posable steel |
| Plumber | $134 | 6.5 in. | 1.7 in. | 2.15 in. | 2.2 in. | 5.6 in. | 6.9 in. | 7.2 in. | 1.42 lb. | 00-30 | Extra soft | Flexible silicone |
| Hog | $99 | 6.5 in. | 1.8 in. | 2.6 in. | 2.4 in. | 6.0 in. | 8.0 in. | 7.5 in. | 1.73 lb. | 00-35 | Extra soft | Flexible silicone |
| Pianist | $94 | 6.5 in. | 2.15 in. | 2.1 in. | 2.1 in. | 6.75 in. | 6.75 in. | 6.75 in. | 1.44 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Admirer | $74 | 6.75 in. | 1.6 in. | 1.55 in. | 1.6 in. | 4.9 in. | 4.8 in. | 5.25 in. | 0.86 lb. | 00-30 | Extra soft | Flexible silicone |
| Linebacker | $79 | 6.75 in. | 1.6 in. | 1.65 in. | 1.75 in. | 4.75 in. | 5.1 in. | 5.5 in. | 0.91 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Lawyer | $74 | 6.75 in. | 1.65 in. | 1.4 in. | 1.5 in. | 5.0 in. | 4.6 in. | 4.8 in. | 0.81 lb. | 00-30 | Extra soft | Flexible silicone |
| Firefighter | $79 | 6.75 in. | 1.7 in. | 1.6 in. | 1.6 in. | 5.0 in. | 5.0 in. | 5.2 in. | 0.88 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Flame | $79 | 6.75 in. | 1.7 in. | 1.6 in. | 1.6 in. | 5.0 in. | 5.0 in. | 5.2 in. | 0.93 lb. | 00-40 | Soft and squishy | Posable steel |
| Tycoon | $74 | 6.75 in. | 1.75 in. | 1.7 in. | 1.7 in. | 5.25 in. | 5.25 in. | 5.25 in. | 0.97 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Introvert | $99 | 6.75 in. | 1.8 in. | 1.85 in. | 1.9 in. | 5.6 in. | 5.8 in. | 6.25 in. | 0.85 lb. | 00-30 | Extra soft | Posable steel |
| Engineer | $89 | 7.0 in. | 1.6 in. | 1.6 in. | 1.7 in. | 5.0 in. | 5.0 in. | 5.5 in. | 0.94 lb. | 00-30 | Extra soft | Flexible silicone |
| Rebel | $149 | 7.0 in. | 1.6 in. | 1.7 in. | 2.2 in. | 5.0 in. | 5.5 in. | 6.5 in. | 1.59 lb. | 00-30 | Extra soft | Flexible silicone |
| Healer | $94 | 7.0 in. | 1.65 in. | 1.7 in. | 1.65 in. | 5.1 in. | 5.3 in. | 5.25 in. | 1.21 lb. | 00-30 | Extra soft | Flexible silicone |
| Farmer | $99 | 7.0 in. | 1.75 in. | 2.1 in. | 2.1 in. | 5.25 in. | 6.4 in. | 6.7 in. | 1.33 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Grower | $99 | 7.0 in. | 1.75 in. | 2.1 in. | 2.1 in. | 5.25 in. | 6.4 in. | 6.7 in. | 1.38 lb. | 00-40 | Soft and squishy | Posable steel |
| Ninja | $159 | 7.25 in. | 1.65 in. | 1.65 in. | 1.65 in. | 5.3 in. | 5.3 in. | 5.3 in. | 1.36 lb. | 00-30 | Extra soft | Posable steel |
| Seaman | $89 | 7.5 in. | 1.6 in. | 1.6 in. | 1.7 in. | 5.25 in. | 5.25 in. | 5.6 in. | 0.91 lb. | 00-30 | Extra soft | Flexible silicone |
| Northerner | $69 | 7.5 in. | 1.6 in. | 1.65 in. | 1.75 in. | 5.0 in. | 5.2 in. | 5.7 in. | 0.97 lb. | 00-35 | Extra soft | Flexible silicone |
| Ironworker | $79 | 7.5 in. | 1.75 in. | 1.75 in. | 1.85 in. | 5.3 in. | 5.5 in. | 5.9 in. | 1.44 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Chonker | $99 | 7.5 in. | 2.7 in. | 2.9 in. | 2.9 in. | 8.5 in. | 9.25 in. | 9.3 in. | 2.66 lb. | 00-30 | Extra soft | Flexible silicone |
| Carpenter | $139 | 8.0 in. | 1.5 in. | 1.6 in. | 1.75 in. | 4.6 in. | 5.3 in. | 5.7 in. | 1.18 lb. | 00-30 | Extra soft | Flexible silicone |
| Bodyguard | $109 | 8.0 in. | 1.75 in. | 2.1 in. | 2.0 in. | 5.5 in. | 6.5 in. | 6.25 in. | 1.51 lb. | 00-30 | Extra soft | Flexible silicone |
| Doppelganger | $89 | 8.0 in. | 1.8 in. | 1.75 in. | 2.0 in. | 5.5 in. | 5.5 in. | 6.0 in. | 1.16 lb. | 00-20 | Extra soft | Flexible silicone |
| Mastermind | $94 | 8.0 in. | 1.85 in. | 2.0 in. | 1.9 in. | 5.8 in. | 6.25 in. | 5.8 in. | 1.30 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Electrician | $154 | 8.0 in. | 1.85 in. | 2.2 in. | 2.3 in. | 5.75 in. | 6.75 in. | 7.0 in. | 1.70 lb. | 00-30 | Extra soft | Flexible silicone |
| Viking | $124 | 8.0 in. | 2.2 in. | 2.1 in. | 2.15 in. | 6.6 in. | 6.5 in. | 7.0 in. | 1.68 lb. | 00-30 | Extra soft | Flexible silicone |
| Intern | $119 | 8.25 in. | 1.6 in. | 1.85 in. | 1.9 in. | 4.75 in. | 5.9 in. | 6.1 in. | 1.34 lb. | 00-30 | Extra soft | Flexible silicone |
| Rival | $114 | 8.5 in. | 1.55 in. | 1.7 in. | 1.75 in. | 4.75 in. | 5.25 in. | 5.6 in. | 1.06 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Woodsman | $114 | 8.5 in. | 1.7 in. | 1.65 in. | 1.75 in. | 5.5 in. | 5.3 in. | 5.5 in. | 1.17 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Skydiver | $119 | 8.5 in. | 1.8 in. | 1.8 in. | 1.85 in. | 5.9 in. | 5.75 in. | 5.9 in. | 1.54 lb. | 00-30 | Extra soft | Flexible silicone |
| Showoff | $129 | 8.5 in. | 1.9 in. | 2.0 in. | 1.95 in. | 5.9 in. | 6.4 in. | 6.0 in. | 1.27 lb. | 00-35 | Extra soft | Flexible silicone |
| Lumberjack | $164 | 8.5 in. | 1.95 in. | 1.95 in. | 2.0 in. | 6.25 in. | 6.1 in. | 6.5 in. | 2.03 lb. | 00-30 | Extra soft | Flexible silicone |
| Chemist | $179 | 8.5 in. | 2.75 in. | 2.95 in. | 2.75 in. | 8.6 in. | 9.4 in. | 8.75 in. | 3.89 lb. | 00-30 | Extra soft | Flexible silicone |
| Trucker | $129 | 8.75 in. | 1.6 in. | 1.8 in. | 1.85 in. | 5.5 in. | 5.9 in. | 5.9 in. | 1.51 lb. | 00-30 | Extra soft | Flexible silicone |
| Psychic | $129 | 8.75 in. | 2.3 in. | 2.3 in. | 2.25 in. | 7.25 in. | 7.25 in. | 7.25 in. | 2.53 lb. | 00-30 | Extra soft | Flexible silicone |
| Flabbergaster | $69 | 8.75 in. | 3.4 in. | 3.2 in. | 3.2 in. | 10.5 in. | 10.0 in. | 10.0 in. | 3.36 lb. | 00-30 | Extra soft | Flexible silicone |
| Roofer | $164 | 9.0 in. | 2.0 in. | 2.3 in. | 2.5 in. | 6.0 in. | 7.5 in. | 7.75 in. | 2.21 lb. | 00-30 | Extra soft | Flexible silicone |
| Hercules | $149 | 9.0 in. | 2.25 in. | 2.5 in. | 2.5 in. | 7.0 in. | 7.75 in. | 7.75 in. | 2.14 lb. | 00-35 | Extra soft | Flexible silicone |
| Legend | $159 | 9.5 in. | 2.1 in. | 2.25 in. | 2.25 in. | 6.0 in. | 7.0 in. | 6.75 in. | 2.01 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Stallion | $159 | 10.0 in. | 1.65 in. | 1.85 in. | 2.05 in. | 5.0 in. | 5.8 in. | 6.7 in. | 1.53 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Wizard | $169 | 10.0 in. | 1.95 in. | 2.2 in. | 2.15 in. | 6.0 in. | 6.7 in. | 6.9 in. | 1.91 lb. | 00-35 | Extra soft | Flexible silicone |
| Architect | $179 | 10.0 in. | 2.0 in. | 2.2 in. | 2.3 in. | 6.1 in. | 7.0 in. | 7.6 in. | 2.80 lb. | 00-30 | Extra soft | Posable steel |
| Inventor | $179 | 10.0 in. | 2.3 in. | 2.3 in. | 2.4 in. | 7.3 in. | 7.5 in. | 8.0 in. | 2.69 lb. | 00-30 | Extra soft | Flexible silicone |
| Absolute Unit | $179 | 10.0 in. | 2.5 in. | 2.75 in. | 3.1 in. | 7.5 in. | 8.75 in. | 9.0 in. | 3.39 lb. | 00-40 | Soft and squishy | Flexible silicone |
| Astronaut | $189 | 11.0 in. | 2.95 in. | 2.7 in. | 3.15 in. | 9.0 in. | 8.9 in. | 10.0 in. | 4.23 lb. | 00-30 | Extra soft | Flexible silicone |
To protect your privacy, all FUKENA products are sealed inside strong, unmarked boxes. The box doesn't have any pictures or text – it's just a plain, unmarked box. When you place an order, this box is packed inside a larger box or padded envelope. The shipping label is discreet and doesn't give any hint as to what is inside.
Yes. FUKENA is a registered trademark, and we hold the exclusive right to sell our products on Amazon. We are a member of Amazon's "Brand Registry" program, which gives us full control over our brand on Amazon. We set it up so that our own account, Michigan Hardware, is the only one allowed to ship inventory to Amazon. It isn't possible for someone to send counterfeit FUKENA products to Amazon because the Brand Registry system automatically blocks everyone else, and only allows our Michigan Hardware account to create inbound shipments. When you order FUKENA products on Amazon, you will receive genuine items that we personally packed and shipped to the Amazon warehouses.
Like most guys his age, the Legend is good-looking, enjoys sports, and spends a few hours at the gym every week. But make no mistake, he is no ordinary man. The Legend's penis is HUGE. Who would have thought such an average sized man would have such a gigantic whopper of a penis? When fully erect, the Legend's penis is an astounding 9.5 inches long, which is almost twice as long as the average man's erect penis. In addition to being remarkably long, the Legend's penis is very thick, with a width of 2.25 inches and a circumference of 7.0 inches.